Side by side
Approximate specs compared
Manufacturer-typical numbers for each model. If your load is close to a limit, call us and we will measure the actual van.
Approximate specifications for the VansKing cargo van fleet| Spec | Sprinter 2500 High Roof | Transit 250 Medium Roof | Transit 250 Low Roof |
|---|
| Roof height | High roof — approx. 6'4" interior standing height | Medium roof — approx. 5'8" interior height | Low roof — approx. 6'9" overall vehicle height |
|---|
| Cargo length (floor) | Approx. 12'8" | Approx. 11'2" | Approx. 11'2" |
|---|
| Cargo volume | Approx. 500 cu ft | Approx. 357 cu ft | Approx. 246 cu ft |
|---|
| Payload | Approx. 3,000–3,500 lbs | Approx. 3,000–3,500 lbs | Approx. 3,000–3,500 lbs |
|---|
| Rear door opening | Approx. 5'8" wide x 6'1" tall | Approx. 4'9" wide x 5'3" tall | Approx. 4'9" wide x 4'1" tall |
|---|
| Engine | Turbo-diesel | Gasoline V6 | Gasoline V6 |
|---|
| Weekly rate | $159/day | $139/day | $139/day |
|---|
Dimensions are manufacturer-typical and approximate — model year, trim and the shelving upfit all change the usable space. If your load is close to a limit, call (954) 250-8066 before you book and we will measure the actual van.